PupCode Lab / Excel automation
From messy export to clean report.
Inspect the source, run the batch, and compare the cleaned output with the records that need attention. Take the Excel workbook and an offline dashboard with you.
Run the order batch.
Start with 1,248 synthetic orders from four branches. The export mixes date and currency formats, casing, aliases, and incomplete records. The 3D sorter shows the first six rows.
- Read source rows
- Normalise and validate
- Publish results
Raw data is ready to preview below.
DATA INSPECTOR / PC-ORDERS-01
Inspect the batch.
1,248 matching rows
| Source row | Order ID | Date | Branch | Channel | Status | Amount (GHS) |
|---|---|---|---|---|---|---|
| 2 | ord-10001 | 05/08/2026 | Takoradi | Website | Completed | 5952.94 |
| 3 | Blank | 2026-08-03 | ACCRA | in progress | 2081.90 | |
| 4 | ORD-10003 | 2026-08-05 | Takoradi | shop | Completed | 3265.08 |
| 5 | ORD-10004 | 03/08/2026 | Takoradi | Cancelled | GHS 896.43 | |
| 6 | ord-10005 | 2026-08-03 | Accra | done | 2348.30 | |
| 7 | ORD-10006 | 31/02/2026 | Takoradi | Website | Completed | 5938.06 |
| 8 | ORD-10007 | 03/08/2026 | Tamale | Retail | Pending | 2679.51 |
| 9 | ORD-10008 | 2026-08-03 | Takoradi | shop | in progress | 3263.58 |
| 10 | ord-10009 | 2026-08-03 | TAKORADI | Retail | Processing | TBC |
| 11 | ORD-10010 | 03/08/2026 | Tamale | Website | Cancelled | GHS 1,565.16 |
| 12 | ORD-10011 | 2026-08-05 | Tamale | void | 45.15 | |
| 13 | ORD-10012 | 2026-08-03 | Tamale | Retail | Processing | 3916.00 |
| 14 | ord-10013 | 03/08/2026 | Tamale | Cancelled | 1501.67 | |
| 15 | ORD-10014 | 2026-08-04 | Accra | Website | check later | 2947.02 |
| 16 | ORD-10015 | 2026-08-05 | Kumasi | Website | Completed | 2184.09 |
| 17 | ORD-10016 | 03/08/2026 | TAKORADI | Processing | GHS 3,338.70 | |
| 18 | ord-10017 | 2026-08-05 | Kumasi | Website | done | 3662.78 |
| 19 | ORD-10018 | 2026-08-05 | Kumasi | WEB | Completed | 1889.60 |
| 20 | ORD-10019 | 04/08/2026 | Accra | Retail | Processing | 4562.42 |
| 21 | ORD-10020 | 2026-08-05 | Blank | Retail | done | 2732.63 |
Page 1 of 63
